This diamond saw blade is designed to cut faster and cleaner and will last 150
times longer than a carbide blade if solely used on fiber cement material and
not used to cut through nails or staples.
Hardiplank Polycrystalline Diamond Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | KERF | PLATE | BORE | ORDER ID |
7 1/4" | 4T | .087" | .063" | 5/8" | PRD74 |
8" | 6T | .087" | .063" | 5/8" | PRD86 |
10" | 6T | .094" | .071" | 5/8" | PRD106 |
10" | 6T | .094" | .071" | 30 mm | PRD10630 |
10" | 18T | .110" | .079" | 5/8" | PRD1018* |
10" | 30T | .110" | .087" | 5/8" | PRD103032* |
12" | 8T | .087" | .063" | 1" | PRD128 |
12" | 12T | .087" | .063" | 1" | PRD1212 |
12" | 48T | .126" | .094" | 1" | PCD124832* |
14" | 12T | .150" | .125" | 1 1/8" | PRD1412 |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new Hardiplank Polycrystalline diamond saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!