These saws are designed for general sizing and cutting of natural woods. A
higher number of teeth provides a finer edge to the cut, but should be used only
on thinner material. The saw blades designated by the prefix GAM contain
Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades
designated by the prefix GAL have laser cuts in the body to help reduce noise.
Alternate Top General Purpose Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
160 mm | 44T | ATB | 2.2 mm | 1.5 mm | 20 mm | 10 | FS16048A* |
7 1/4" | 24T | ATB | .110" | .079" | 5/8" | 20 | RS72524 |
7 1/4" | 40T | ATB | .110" | .079" | 5/8" | 10 | GA72540 |
7 1/4" | 60T | ATB | .110" | .079" | 5/8" | 10 | GA72560 |
8" | 40T | ATB | .118" | .079" | 5/8" | 10 | GA840 |
8" | 60T | ATB | .118" | .079" | 5/8" | 10 | GA860 |
9" | 40T | ATB | .126" | .087" | 5/8" | 10 | GA940 |
9" | 60T | ATB | .126" | .087" | 5/8" | 10 | GA960 |
250 mm | 60T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GAM2503060 |
250 mm | 80T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GAM2503080 |
10" | 40T | ATB | .126" | .087" | 5/8" | 10 | GA1040 |
10" | 40T | ATB | 126" | 087" | 1" | 10 | GA1040R |
10" | 40T | ATB | .126" | .087" | 5/8" | 10 | GAL1040 |
10" | 60T | ATB | .126" | .087" | 5/8" | 10 | GA1060 |
10" | 60T | ATB | 126" | .087" | 1" | 10 | GA1060R |
10" | 60T | ATB | .126" | .087" | 5/8" | 10 | GAL1060 |
10" | 60T | ATB | .126" | .087" | 5/8" | 10 | GAM1060 |
10" | 80T | ATB | .126" | .087" | 5/8" | 10 | GA1080 |
10" | 80T | ATB | .126 | .087" | 1" | 10 | GA1080R |
10" | 80T | ATB | .126" | .087" | 5/8" | 10 | GAL1080 |
10" | 80T | ATB | .126" | .087" | 5/8" | 10 | GAM1080 |
10" | 100T | ATB | .126" | .087" | 5/8" | 10 | GA1010 |
300 mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2+2PH | 10 | GAM3003072 |
300 mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2+2PH | 10 | GAM3003096 |
12" | 36T | ATB | .126" | .087" | 1" | 20 | RS1236 |
12" | 48T | ATB | .134" | .094" | 1" | 10 | GA1248 |
12" | 60T | ATB | .134" | .094" | 1" | 10 | GA1260 |
12" | 80T | ATB | .134" | .094" | 5/8" | 10 | GA1280P |
12" | 80T | ATB | .134" | .094" | 1" | 10 | GA1280 |
12" | 80T | ATB | .134" | .094" | 1" | 10 | GAL1280 |
12" | 80T | ATB | .165" | .118" | 1" | 10 | GA1280CW |
12" | 100T | ATB | .126" | .087" | 1" | 10 | TS1210 |
350 mm | 72T | ATB | 3.5mm | 2.5mm | 30mm, 2+2PH | 10 | GAM3503072 |
350 mm | 96T | ATB | 3.2mm | 2.5mm | 30mm, 2+2PH | 10 | GAM3503096 |
14" | 40T | ATB | .184" | .134" | 1" | 0 | GA1440 |
14" | 60T | ATB | .157" | .118" | 1" | 10 | GA1460 |
14" | 60T | ATB | .157" | .118" | 1" | 10 | GAL1460 |
14" | 80T | ATB | .157" | .118" | 1" | 10 | GA1480 |
14" | 80T | ATB | .157" | .118" | 1" | 10 | GAL1480 |
14" | 100T | ATB | .157" | .118" | 1" | 10 | GA1410 |
14" | 120T | ATB | .165" | .118" | 1" | 10 | GA1412 |
400 mm | 60T | ATB | 3.5mm | 2.5mm | 30mm | 15 | GA4003060 |
400 mm | 120T | ATB | 4.6mm | 3.4mm | 30mm | 10 | GA4003012 |
16" | 40T | ATB | .185" | .134" | 1" | 10 | GA1640 |
16" | 54T | ATB | .165" | .126" | 1" | 10 | GA1654HD |
16" | 60T | ATB | .165" | .126" | 1" | 10 | GA1660 |
16" | 80T | ATB | .165" | .126" | 1" | 10 | GA1680 |
16" | 100T | ATB | .165" | .126" | 1" | 10 | GA1610 |
18" | 40T | ATB | .180" | .134" | 1" | 10 | GA1840 |
18" | 60T | ATB | .180" | .134" | 1" | 10 | GA1860 |
18" | 80T | ATB | .180" | .134" | 1" | 10 | GA1880 |
18" | 100T | ATB | .180" | .134" | 1" | 10 | GA1810 |
18" | 120T | ATB | .180" | .134" | 1" | 10 | GA1812 |
18" | 140T | ATB | .180" | .134" | 1" | 10 | GA1814 |
19" | 140T | ATB | .180" | .134" | 1" | 10 | GA19140 |
20" | 40T | ATB | .194" | .134" | 1" | 10 | GA2040 |
20" | 60T | ATB | .180" | .134" | 1" | 10 | GA2060 |
20" | 80T | ATB | .180" | .134" | 1" | 10 | GA2080 |
20" | 100T | ATB | .180" | .134" | 1" | 10 | GA2010 |
20" | 120T | ATB | .180" | .134" | 1" | 10 | GA2012 |
24" | 40T | ATB | .245" | .165" | 1" | 5 | GA2440 |
26" | 80T | ATB | .245" | .165" | 1" | 5 | GA2680A |
26" | 100T | ATB | .245" | .165" | 1" | 5 | GA2610A |
26" | 120T | ATB | .245" | .165" | 1" | 5 | GA2612 |
28" | 80T | ATB | .245" | .165" | 1" | 5 | GA2880 |
30" | 80T | ATB | .260" | .200" | 1 1/4" | 10 | TRIAD3080** |
* GAL blades have laser slits in the body for
noise and vibration control.
** GAM blades use Micro-Sheen C-4 sub-micron carbide for extended tool life.
These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut
saws.
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new general purpose saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!