These blades are used in multi-score rip applications with 3 mounting holes on
each half. 8" x 64T comes in two outside blades with a groover in between for
1/2" wide groove.
Multi-Score Split Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
8" | 60T | ATB+R | .148" | .087" | 4 5/16" | 0 | RSMS860 |
10" | 40T | TCG | .126" | .087" | 4 5/16" | 5 | RSMS1040T |
10" | 60T | TCG | .126" | .087" | 4 5/16" | 5 | RSMS1060T |
10" | 80T | HATB | .126" | .087" | 4 5/16" | 0 | RSMS1080HA |
12" | 60T | TCG | .126" | .087" | 4 5/16" | 5 | RSMS1260T |
14" | 80T | ATB | .150" | .110" | 4 5/16" | 5 | RSMS1480A |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new multi-score split saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!