The professional series blades are designed with contractors in mind. The PR724
& PR740 come with a diamond knockout and anti- kickback design.
Professional Series Saw Blade Specification Chart
Prices Last Updated on 07/15/19
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | ORDER ID | PRICE |
6 1/2" | 20T | ATB | .073" | .051" | 5/8" | PR620 | $14.15 |
7 1/4" | 24T | ATB | .087" | .051" | 5/8" | PR724 | 9.00 |
7 1/4" | 40T | ATB | .087" | .051" | 5/8" | PR740 | 19.00 |
8" | 40T | ATB | .102" | .063" | 5/8" | PR840HD | 52.75 |
8" | 40T | ATB | .122" | .079" | 5/8" | PR840LW | 57.00 |
10" | 24T | FTG | .110" | .079" | 5/8" | PR1042F | 33.75 |
10" | 36T | ATB | .102" | .067" | 5/8" | PR1036 | 39.00 |
10" | 50T | ATB+R | .110" | .078" | 5/8" | PR1050 | 47.25 |
10" | 60T | ATB | .110" | .078" | 5/8" | PR1060 | 51.50 |
10" | 80T | LRLRS | .098" | .059" | 5/8" | PR1080KB | 71.50 |
12" | 40T | ATB | .118" | .079" | 1" | PR1240 | 71.50 |
12" | 72T | ATB | .110" | .078" | 1" | PR1272 | 75.00 |
12" | 96T | ATB | .110" | .078" | 1" | IQ1296A | 87.25 |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new professional saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!