Solid Surface Saws are designed for cutting Corian, Avonite, Fountainhead,
Surell, and similar materials. Our special sub-micron carbide will outlast any
conventional carbide, delivering a much better cut over a longer life.
Solid Surface Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
8" | 60T | MTCG | .118" | .079" | 5/8" | 0 | SF860 |
220mm | 64T | MTCG | 3.2mm | 2.0mm | 30mm, 2/7/42 | -2 | SF22064 |
250mm | 72T | MTCG | 3.2mm | 2.0mm | 30mm, 2/7/42 | -2 | SF2503072 |
10" | 60T | MTCG | .126" | .087" | 5/8" | 0 | SF1060 |
10" | 72T | MTCG | .126" | .087" | 5/8" | 0 | SF1072 |
10" | 80T | MTCG | .126" | .087" | 5/8" | 10 | SF1080 |
300mm | 80T | MTCG | 3.4mm | 2.4mm | 30mm, 2 +2 PH | -2 | SF30080 |
12" | 80T | MTCG | .135" | .094" | 1" | 0 | SF1280 |
14" | 100T | MTCG | .150" | .110" | 1" | 0 | SF1410 |
16" | 120T | MTCG | .165" | .118" | 1" | 0 | SF1612 |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new solid surface saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!