Split design allows adjustment to match kerf of main blade simply by adding
shims. All split saws are made with SuperMicro-Sheen C-11 sub- micron carbide
for longer life. All split scoring saws have 10 degree hook angle. The new
SSRP12050 is for fully adjustable scoring.
Split Scoring Saw Blade Specification Chart
Call For Pricing
DIAMETER mm |
TEETH |
BORE mm |
KERF mm |
PLATE mm |
DESIGN |
ORDER ID |
USE ON: |
100 | 2x12 | 3/4" | 2.8-3.6 | 2 | Split , FTG | SS100Q | SCM |
100 | 2x12 | 20 | 2.8-3.6 | 2 | Split, FTG | SS10020 | SCM, Shelling |
100 | 2x12 | 22 | 2.8-3.6 | 2 | Split , FTG | SS10022 | Altendorf, Martin |
120 | 2x12 | 3/4" | 2.8-3.6 | 2 | Split, FTG | SS120Q | SCM |
120 | 2x12 | 20 | 2.8-3.6 | 2 | Split , FTG | SS12020 | SCM |
120 | 2x12 | 22 | 2.8-3.6 | 2 | Split, FTG | SS12022 | Altendorf |
120 | 2x12 | 30 | 1.9mm | 2 | Split, FTG | SSEZ12030 | EZ Dial |
120 | 2x12 | 50 | 2.8-3.6 | 2 | Split, FTG | SSRP12050 | Altendorf |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new split scoring saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!