These steel cutting saws use micro-grain tips with titanium to provide greater impact strength and durability. Can cut through ferrous metal such as angle iron, steel pipe, flat bar, and rebar. Please note maximum RPM varies.
Steel Cutting Saw Blade Specification Chart
Call For Pricing
DIA. | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | MAX RPM | ORDER ID |
7-
1 /4" |
48T | ST | .087" | .071" | 5/8" | 0/15 | 3,500 | ST748K |
8" | 50T | ST | .087" | .071" | 5/8" | 0/15 | 3,000 | ST850K |
9" | 50T | ST | .094" | .071" | 5/8" | 0/15 | 2,900 | ST950 |
10" | 50T | ST | .094" | .071" | 5/8" | 0/15 | 2,800 | ST1050 |
12" | 60T | ST | .094" | .079" | 1" | 0/15 | 1,800 | ST1260K |
12" | 80T | ST | .094" | .079" | 1" | 0/15 | 1,800 | ST1280K |
14" | 72T | ST | .094" | .079" | 1" | 0/15 | 1,700 | ST1472K |
14" | 90T | ST | .094" | .079" | 1" | 0/15 | 1,700 | ST1490K |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new steel cutting saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!