These saws are designed for high production cutting of natural woods, plywood,
chipboard, and MDF. The TCG teeth offer less wear than the ATB with nearly the
same quality of cut. Blades designated by the prefix GTM contain Micro-Sheen C-4
sub-micron carbide, which provides for a longer tool life. The blades designated
by the prefix GTL have laser cuts in the body to help reduce noise.
Triple Chip Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
7 1/4" | 40T | TCG | .110" | .079" | 5/8" | 10 | GT740 |
7 1/4" | 60T | TCG | .110" | .079" | 5/8" | 10 | GT960 |
8" | 40T | TCG | .118" | .079" | 5/8" | 10 | GT840 |
8" | 60T | TCG | .118" | .079" | 5/8" | 10 | GT860 |
220mm | 64T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM22064 |
250mm | 60T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM2503060 |
250mm | 80T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM2503080 |
10" | 40T | TCG | .126" | .087" | 5/8" | 10 | GT1040 |
10" | 40T | TCG | .126" | .087" | 1" | 10 | GT1040R |
10" | 40T | TCG | .126" | .087" | 5/8" | 10 | GTM1040 |
10" | 60T | TCG | .126" | .087" | 5/8" | 10 | GT1060 |
10" | 60T | TCG | .126" | .087" | 1" | 10 | GT1060R |
10" | 60T | TCG | .126" | .087" | 5/8" | 10 | GTL1060 |
10" | 60T | TCG | .126" | .087" | 5/8" | 10 | GTM1060 |
10" | 80T | TCG | .126" | .087" | 5/8" | 10 | GT1080 |
10" | 80T | TCG | .126" | .087" | 1" | 10 | GT1080R |
10" | 80T | TCG | .126" | .087" | 5/8" | 10 | GTL1080 |
10" | 80T | TCG | .126" | .087" | 5/8" | 10 | GTM1080 |
10" | 80T | TCG | .126" | .087" | 5/8" | -5 | LM1080TCG |
10" | 100T | TCG | .126" | .087" | 5/8" | 10 | GT1010 |
300mm | 72T | TCG | 3.2mm | 2.2mm | 30mm, 2+2 PH | 10 | GTM3003072 |
300mm | 96T | TCG | 3.2mm | 2.2mm | 30mm, 2+2 PH | 10 | GTM3003096 |
12" | 48T | TCG | .134" | .094" | 1" | 10 | GT1248 |
12" | 60T | TCG | .134" | .094" | 1" | 10 | GT1260 |
12" | 72T | TCG | .134" | .094" | 1" | 10 | GTM1272 |
12" | 80T | TCG | .134" | .094" | 1" | 10 | GT1280 |
12" | 80T | TCG | .134" | .094" | 1" | 10 | GTM1280 |
12" | 96T | TCG | .142" | .102" | 1" | 10 | GTM1296 |
350mm | 54T | TCG | 3.5mm | 2.4mm | 30mm | 10 | GTM3503054 |
350mm | 80T | TCG | 3.5mm | 2.5mm | 30mm, 2+2 PH | 10 | GTM3503080 |
350mm | 96T | TCG | 3.5mm | 2.5mm | 30mm, 2+2 PH | 10 | GTM3503096 |
14" | 54T | TCG | .138" | .094" | 1" | 10 | GTM1454 |
14" | 60T | TCG | .157" | .118" | 1" | 10 | GT1460 |
14" | 80T | TCG | .157" | .118" | 1" | 10 | GT1480 |
14" | 100T | TCG | .157" | .118" | 1" | 10 | GT1410 |
16" | 60T | TCG | .165" | .126" | 1" | 10 | GT1660 |
16" | 80T | TCG | .165" | .126" | 1" | 10 | GT1680 |
16" | 100T | TCG | .165" | .126" | 1" | 10 | GT1610 |
16" | 100T | TCG | .165" | .126" | 1" | -5 | GTM1610* |
16" | 120T | TCG | .165" | .126" | 1" | 10 | GT1612 |
16" | 120T | TCG | .165" | .126" | 1" | -5 | GTM1612* |
18" | 40T | TCG | .180" | .134" | 1" | 10 | GT1840 |
18" | 60T | TCG | .180" | .134" | 1" | 10 | GT1860 |
18" | 80T | TCG | .180" | .134" | 1" | 10 | GT1880 |
18" | 100T | TCG | .180" | .134" | 1" | 10 | GT1810 |
18" | 100T | TCG | .180" | .134" | 1" | -5 | GTM1810* |
18" | 120T | TCG | .180" | .134" | 1" | 10 | GT1812 |
18" | 120T | TCG | .180" | .134" | 1" | -5 | GTM1812* |
20" | 60T | TCG | .180" | .134" | 1" | 10 | GT2060 |
20" | 80T | TCG | .180" | .134" | 1" | 10 | GT2080 |
20" | 100T | TCG | .180" | .134" | 1" | 10 | GT2010 |
20" | 120T | TCG | .180" | .134" | 1" | 10 | GT2012 |
* GTL blades have laser slits in the body for
noise and vibration control.
**GTM blades use Micro-Sheen C-4 sub-micron carbide for extended tool life.
With their negative hook design and with the use of Micro-Sheen sub-micron
tips the GTM1610, GTM1810, and GTM1812 are excellent for cutting counter
tops.
We specialize in sharpening general to triple chip saw blades & router bits, manufacturing custom router bits, and selling new triple chip saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!